| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 6438 | pma | localhost:51769 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6439 | root | localhost:51770 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 6440 | pma | localhost:51771 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6441 | root | localhost:51772 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 6442 | unauthenticated user | localhost:51773 | None | Connect | 0 | Reading from net | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.