| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 46781 | pma | localhost:53316 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46782 | root | localhost:53317 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46783 | pma | localhost:53318 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46784 | root | localhost:53319 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 46785 | pma | localhost:53320 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46786 | root | localhost:53321 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46787 | pma | localhost:53322 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46788 | root | localhost:53323 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46789 | pma | localhost:53324 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46790 | root | localhost:53325 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.