| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 46709 | pma | localhost:53178 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46710 | root | localhost:53179 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46711 | pma | localhost:53180 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46712 | root | localhost:53181 | phpmyadmin | Query | 0 | Opening tables | 0.000 | |
| Kill | 46713 | pma | localhost:53182 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46714 | root | localhost:53183 | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46715 | pma | localhost:53184 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46716 | root | localhost:53185 | None | Query | 0 | Opening tables | 0.000 | |
| Kill | 46717 | pma | localhost:53186 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 46718 | root | localhost:53187 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.