Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 840 930 BLOB 0 0 NO 0 0 17425218 NULL NULL 0 0 0 NO IO_NONE YES 0
0 1 840 931 BLOB 0 0 NO 0 0 17425218 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 840 932 BLOB 0 0 NO 0 0 17425218 NULL NULL 0 0 0 NO IO_NONE YES 0
0 3 840 933 BLOB 0 0 NO 0 0 17425218 NULL NULL 0 0 0 NO IO_NONE YES 0
0 4 840 934 BLOB 0 0 NO 0 0 17425218 NULL NULL 0 0 0 NO IO_NONE YES 0
0 5 840 935 BLOB 0 0 NO 0 0 17425218 NULL NULL 0 0 0 NO IO_NONE YES 0
0 6 840 936 BLOB 0 0 NO 0 0 17425218 NULL NULL 0 0 0 NO IO_NONE YES 0
0 7 840 937 BLOB 0 0 NO 0 0 17425218 NULL NULL 0 0 0 NO IO_NONE YES 0
0 8 840 938 BLOB 0 0 NO 0 0 17425218 NULL NULL 0 0 0 NO IO_NONE YES 0
0 9 840 939 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 10 840 940 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 11 840 941 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 12 840 942 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 13 840 943 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 14 840 944 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 15 840 945 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 16 840 946 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 17 840 947 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 18 840 958 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 19 840 959 BLOB 0 0 NO 0 0 17425219 NULL NULL 0 0 0 NO IO_NONE YES 0
0 20 840 960 BLOB 0 0 NO 0 0 17425220 NULL NULL 0 0 0 NO IO_NONE YES 0
0 21 840 961 BLOB 0 0 NO 0 0 17425220 NULL NULL 0 0 0 NO IO_NONE YES 0
0 22 840 962 BLOB 0 0 NO 0 0 17425220 NULL NULL 0 0 0 NO IO_NONE YES 0
0 23 840 963 BLOB 0 0 NO 0 0 17425221 NULL NULL 0 0 0 NO IO_NONE YES 0
0 24 840 964 BLOB 0 0 NO 0 0 17425221 NULL NULL 0 0 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view