Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 805 1 IBUF_BITMAP 0 0 NO 0 0 6684852 NULL NULL 0 0 0 NO IO_NONE YES 11458
0 1 754 36 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 754 38 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 3 754 41 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 4 754 44 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 5 754 46 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 6 754 49 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 7 754 52 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 8 754 55 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 9 754 57 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 10 754 60 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 11 754 155 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 12 754 158 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 13 831 1 IBUF_BITMAP 0 0 NO 0 0 7053595 NULL NULL 0 0 0 NO IO_NONE YES 0
0 14 754 159 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 15 754 157 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 16 754 156 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 17 754 154 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 18 754 63 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 19 754 62 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 20 754 61 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 21 754 59 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 22 754 58 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 23 754 56 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
0 24 754 54 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view